| Management number | 209568873 | Release Date | 2026/03/29 | List Price | $70.00 | Model Number | 209568873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 27.5" W × 26" D × 27.5" H |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With-arm |
| Leg Style | Flared Leg |
| Room Type | Bedroom, Living Room, Study Room |
| Arm Height | 27.5 Inches |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 26 inches |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | No |
| Item Weight | 24.5 Pounds |
| Seat Height | 17.7 Inches |
| Seat Length | 21.7 Inches |
| Manufacturer | Yaheetech |
| Fill Material | Foam |
| Material Type | Polyester Corduroy Fabric |
| Seat Material | Polyester Corduroy Fabric |
| Is Customizable | No |
| Item Dimensions | 26 x 27.5 x 27.5 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Engineered Wood |
| Chair Backrest Width | 27 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 27.5"W x 27.5"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form