| Management number | 211693621 | Release Date | 2026/04/04 | List Price | $103.96 | Model Number | 211693621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | XTRONS |
|---|---|
| Map Types | No Pre-installed Map |
| Model Name | XTRONS |
| Model Year | 2015 |
| Resolution | 720 x 1280 |
| Unit Count | 1.0 Count |
| Item Weight | 5.51 Pounds |
| Screen Size | 9 Inches |
| Display Type | QLED |
| Manufacturer | XTRONS |
| BuiltIn Media | 1 × ISO Wiring Harness, 1 × RCA Cable, 1 × 4G Antenna, 1 × Original USB Connection Cable, 1 × CANbus Box, 2 × USB Cable, 1 × GPS Antenna, 1 × Radio Antenna Port, 1 × WiFi Antenna, 1 × Speaker, 1 × Camera Cable, 1 × Holder, 1 × User Manual |
| Mounting Type | Panel Mount, found in image |
| Control Method | Touch |
| Item Type Name | Car Stereo |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, iPhone |
| Additional Features | Touchscreen |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 YEAR |
| Connectivity Protocol | Bluetooth, Wi-Fi, Cellular |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form