| Management number | 217159047 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217159047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2PACK Samsung Earbuds Noise Cancelling Mic Earbuds Wireless Headphones for Samsung galaxy S25 S24 Ear Buds pods Stereo Bass Bluetooth Gamging Headset Earphones for iPhone 16e 16 15 Pro Sports Headset iPad Phone Android Google pixel Xiaomi LG Moto Sony High definition sound quality&immersive experience Hi Fi Stereo | Professional tuning technology, rich bass, clear vocalsActive Noise Cancellation (ANC) | Block 85% of ambient noise (suitable for commuting/office) Transparent mode | One click switching, listening to music while perceiving the surrounding environment (sports safety) Stable connection&ultra-low latency Bluetooth 5.3 | 20 meter stable connection, stronger anti-interference Game mode | 0.05-second delay, chicken eating/movie watching audio and visual synchronization Battery life and fast charging 30 hour total battery life | 8 hours per charge, with an additional 22 hours in the charging compartment Fast charging 10 minutes=2 hours | Supports Type-C charging Comfortable wear&secure fit Ergonomic design | 3 earplug sizes to choose from, no pain after long-term use IPX5 Waterproof | No damage from sweat/rain during exercise (suitable for running and fitness) intelligent interaction Touch operation | One click control for switching songs, answering calls, and adjusting volume Multi scenario compatibility Dual device connection | seamless switching between mobile phone/laptop (essential for business people)
| Color | 2-White |
|---|---|
| Theme | sports |
| Impedance | 140 Ohms |
| Brand Name | Niniber |
| Model Name | S42-2 |
| Style Name | Classic |
| Unit Count | 1.2 Ounce |
| Item Weight | 100 Grams |
| Sensitivity | 88 dB |
| Control Type | Touch Control |
| Manufacturer | NINIBER |
| Model Number | S42-2 |
| Audio Latency | 16 Milliseconds |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | USB C Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Number of Items | 2 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Gaming, Office Meetings |
| Audio Driver Size | 20 Meters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 204000 KHz |
| Total USB 20 Ports | 1 |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Off White |
| Carrying Case Width | 0.6 Centimeters |
| Wireless Technology | Bluetooth, NFC |
| Carrying Case Height | 1.2 Inches |
| Carrying Case Length | 1 Inches |
| Carrying Case Weight | 50 Grams |
| Warranty Description | 2 |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 7 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 240 Amp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form