| Management number | 210896947 | Release Date | 2026/04/04 | List Price | $15.96 | Model Number | 210896947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197988264057 |
|---|---|
| Color | Orange, Black |
| Model | IR05 |
| Brand Name | VEVOR |
| Model Name | IR05 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Length | 4.72 Inches |
| Item Weight | 0.71 Pounds |
| Part Number | Dual Laser Infrared Thermometer |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | VEVOR |
| Power Source | Battery Powered |
| Response Time | 0.25 seconds |
| Outer Material | Acrylonitrile Butadiene Styrene |
| Specification Met | FCC |
| Additional Features | -40°F~2732°F Wide Temperature Range, 0.10 -1.00 Adjustable Emissivity, 50:1 Distance-to-Spot Ratio, Dual Laser, Non-Contact |
| Included Components | 1 x Infrared Thermometer, 2 x AA Batteries, 1x User Manual |
| Number of Batteries | 2 AA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | infrared sensor |
| Upper Temperature Range | 2732 Degrees Fahrenheit |
| Product Care Instructions | Oven Safe, Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form