| Management number | 209207954 | Release Date | 2026/03/29 | List Price | $56.98 | Model Number | 209207954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812451033526 |
|---|---|
| Size | 24-Liter |
| Color | Standard Issue - Black Midnight Camo |
| Theme | Technology" or "Electronics" or "Travel" or "Outdoor" or "Laptop |
| Pattern | Camouflage |
| Fit Type | ergonomic |
| Brand Name | URBAN ARMOR GEAR |
| Item Shape | Rectangular |
| Model Name | Uag Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1 Grams |
| School Type | High School |
| Manufacturer | URBAN ARMOR GEAR |
| Style Number | 981830114061 |
| Material Type | Nylon |
| Product Style | Laptop |
| Outer Material | Nylon |
| Storage Volume | 24 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 981830114061 |
| Item Dimensions D x W x H | 8"D x 22"W x 13"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form