| Management number | 217194508 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217194508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Brand Name | Xmenha |
| Model Name | RLRBS7CSNJ |
| Unit Count | 2.0 Count |
| Control Type | Noise Control |
| Manufacturer | Shenzhen ZKT Technology Co., Ltd. |
| Model Number | RLRBS7CSNJ |
| BuiltIn Media | Charging Case, User Manual, Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | iPhone, Android, Samsung, iPad Pro, Bluetooth-enabled Cellphones, tablets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Sports & Exercise, Universal Phone Control, Water Resistant, iOS Phone Control |
| Battery Charge Time | 1 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 20 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form