| Management number | 209232685 | Release Date | 2026/03/29 | List Price | $9.48 | Model Number | 209232685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Carbon |
|---|---|
| Pattern | Solid |
| Brand Name | TRAVANDO |
| Model Name | Swype |
| Style Name | No Airtag* |
| Form Factor | Slim |
| Item Weight | 3.79 Ounces |
| Closure Type | Pushlock |
| Leather Type | Faux Leather |
| Manufacturer | Travando |
| Model Number | Swype-Strap |
| Material Type | Aluminum |
| Is Customizable | No |
| Number Of Pockets | 2 |
| Subject Character | Fashion |
| Lining Description | RFID Protected |
| Number of Sections | 2 |
| Pocket Description | Slide Pocket |
| Additional Features | Card Holder, Compact, Money Clip, Pop-Up, RFID Protected, Scratch Resistant, Thumb Notch |
| Age Range Description | Adult |
| Embellishment Feature | Metal Logo |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 2 |
| Wallet Compartment Type | Business Card, Credit Card, Paper Money |
| Manufacturer Part Number | Swype |
| Item Dimensions D x W x H | 3.9"D x 0.4"W x 2.7"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form