| Management number | 215615468 | Release Date | 2026/04/12 | List Price | $33.88 | Model Number | 215615468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Model | 4252 |
| Brand Name | TRACEABLE |
| Model Name | 4252 |
| Resolution | 0.5°C |
| Style Name | Probe |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Part Number | AO-98767-31 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | COLE-PARMER |
| Power Source | Battery Powered |
| Response Time | 1 seconds |
| Outer Material | Metal |
| Immersion Depth | 5.75 Inches |
| Specification Met | iso/iec |
| Additional Features | High Accuracy |
| Included Components | Flip-open stand, Spring fastener, 10-ft flexible cord |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Connectivity Technology | Usb |
| Upper Temperature Range | 500 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form