| Management number | 208892067 | Release Date | 2026/03/29 | List Price | $13.54 | Model Number | 208892067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOMS commits ⅓ of their profits in support of grassroots good, partnering with organizations at the local level to boost mental health, increase access to opportunity, and end gun violence.
| UPC | 195703464607 |
|---|---|
| Brand | TOMS |
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Espadrilles |
| Toe Style | Closed Toe |
| Model Name | Alpargata_tan |
| Sport Type | Hiking |
| Strap Type | Slip-On |
| Style Name | Camping & Hiking |
| Closure Type | Lace-Up |
| Manufacturer | Toms |
| Style Number | 10020670 |
| Occasion Type | Sport |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | Basic Comfort Material |
| Occasion Lifestyle | Sport |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10020670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form