| Management number | 208805578 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208805578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | Plain Cuff |
| character | girls |
| Back Style | T Back |
| Brand Name | Tankaneo |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Button-Down |
| Fabric Type | 57%cotton,27%polyester,16%viscose |
| Sleeve Type | Half Sleeve |
| Style Number | G3P534BL0M |
| Material Type | Cotton |
| Occasion Type | party |
| Shirt Form Type | Crop |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form