| Management number | 209125217 | Release Date | 2026/03/29 | List Price | $25.60 | Model Number | 209125217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768834434063 |
|---|---|
| Brand | ZOFYWNAS |
| Color | Black2 |
| Generation | 1st Generation |
| Model Name | ZOFC12 |
| Screen Size | 10.36 |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | ZOFYWNAS |
| Model Number | ZOFC12 |
| Battery Power | 18 Watt Hours |
| BuiltIn Media | Charger, USB-C Cable, tablet |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Battery Capacity | 5000 Amp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Camera Description | 5MP front, 8MP rear |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac, 802.11ax, 802.11n |
| Processor Description | Allwinner |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280x800 |
| LithiumBattery Energy Content | 18 Watt Hours |
| Item Dimensions L x W x Thickness | 10"L x 0.39"W x 6.1"Th |
| Other Special Features of the Product | Extended Battery Life, Ruggedized Construction |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form