| Management number | 209126129 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209126129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765477485414 |
|---|---|
| Brand | FEARWIKY |
| Color | Black |
| Generation | Android 14 |
| Model Name | FEARPADC12 |
| Model Year | 2025 |
| Item Weight | 0.48 Grams |
| Screen Size | 10.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | FEARWIKY |
| Model Number | FEARPADC12 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | 16GB Micro SD Card, Android Tablet, Charging Cable, User Manual |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front, 8MP rear |
| Compatible Devices | tablet |
| Hardware Interface | USB Type C |
| Cellular Technology | 1 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Qualcomm Octa-Core |
| Memory Slots Available | 1 |
| Supported Audio Format | MP4 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 6800 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.84"L x 0.39"W x 6.1"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form