| Management number | 224715476 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 224715476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSV9HGY2 |
|---|---|
| Color | Red |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Adjustable |
| Brand Name | HATSQUARE |
| Brim Width | 7.5 Centimeters |
| Sport Type | Baseball |
| Style Name | Adjustable Suede Leather Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Leather |
| Item Weight | 200 Grams |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Suede |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Ponytail Hole, Windproof |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form