| Management number | 210484419 | Release Date | 2026/04/02 | List Price | $51.36 | Model Number | 210484419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit every mile marker in long-distance confidence and premium cushioned comfort with Skechers Aero Burst. This well-cushioned running style has been granted the APMA Seal of Acceptance and is designed for the daily runner. Featuring a lace-up breathable engineered mesh upper with our removable Arch Fit insole system, amplified HYPER BURST ICE midsole cushioning with HYPER ARC technology, a carbon-infused H-plate for next-level energy return, plus a durable Goodyear Performance Outsole.




| UPC | 199252042682 |
|---|---|
| Brand | Skechers |
| Color | Light Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Aero Burst Sneaker |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Aero Burst Sneaker |
| Item Weight | 10.9 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 246210 |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Skechers Arch Fit |
| Material Fabric | Mesh |
| Platform Height | 6 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | HYPER BURST ICE |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 246210 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form