| Management number | 210829556 | Release Date | 2026/04/04 | List Price | $16.00 | Model Number | 210829556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sennheiser SC660 TC Premium dual-sided on-the-ear headset with ultra-noise cancelling microphone - tele coil compatible.
| UPC | 840064404426 615104280663 064064404426 |
|---|---|
| Color | Black, Silver |
| Theme | Professional Communication |
| Brand Name | EPOS |
| Model Name | IMPACT SC 660 TC |
| Style Name | Contemporary |
| Is Electric | No |
| Item Weight | 4 Ounces |
| Control Type | Volume Control |
| Manufacturer | EPOS |
| Model Number | SC660 TC |
| BuiltIn Media | Headset, Protective Case, Quick guide, Safety guide, Leatherette ear pad/s, cable clip mounted on headset, magnetic holder |
| Series Number | 840064404426 |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | SC660 TC |
| Controller Type | Volume Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Professional Applications |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PC |
| Enclosure Material | Plastics |
| Additional Features | Foldable, Noise Cancellation |
| Carrying Case Color | Black |
| Warranty Description | 2 year warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Fabric |
| Number of Power Levels | 1 |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00615104280663 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form