| Management number | 219010992 | Release Date | 2026/05/03 | List Price | $25.89 | Model Number | 219010992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764283997685 |
|---|---|
| Size | 1-PK |
| Color | Bronze |
| Shape | Round |
| Theme | Farmhouse Cage Ceiling Light |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Living Room, Dining Room, Storage Room, Bedroom, Game Room |
| Brand Name | YaoKuem |
| Model Name | YK-CL018 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | warm white |
| Shade Color | Oil Rubbed Bronze |
| Switch Type | Touch |
| Finish Types | Oil Rubbed |
| Fixture Type | Non Removable |
| Light Source | LED/CFL/Incandescent |
| Manufacturer | Yaokuem Home Products Co., Limited |
| Model Number | YA-CL018 |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | One Year Warranty |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Switch Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | YA-CL018 |
| Item Dimensions L x W x H | 6.5"L x 6.5"W x 8.8"H |
| Specific Uses For Product | Hallway, Doorway, Entryway, Kitchen, Garage, Porch, Bedroom, Living room |
| Recommended Uses For Product | Dining Room, Kids Room, Laundry Room, Bathroom, Restaurant, Foyer, closet, Corridor, Bar, Cafe |
| Manufacturer Warranty Description | 3 years. |
| Other Special Features of the Product | Anti-Rust, Instant On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form