| Management number | 209829866 | Release Date | 2026/04/02 | List Price | $14.39 | Model Number | 209829866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ninth-generation of the Thunderbird marked the introduction of a highly aerodynamic body. The drag coefficient to 0. 35 was the perfect basis for a racing body, Ford took advantage of that by setting new records in stock car racing. This car comes in plain White undecorated plastic, ideal for you at home to add your own customized livery onto!
| Size | 10 inches (L) x 6 inches (W) x 4 inches (H) |
|---|---|
| Color | White |
| Scale | 1899-12-31T01:32:00.000Z |
| Theme | Sport |
| Brand Name | Scalextric |
| Model Name | Thunderbird Undecorated White 1:32 Slot Race Car |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Pounds |
| Manufacturer | Scalextric |
| Model Number | C4077 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Type Name | 1:32nd Scale Slot Race Toy Car |
| Operation Mode | manual |
| Item Dimensions | 10 x 6 x 4 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 1 |
| Additional Features | Portable |
| Included Components | 1 1:32nd Scale Slot Race Car |
| Is Assembly Required | No |
| Age Range Description | 14 years and older |
| Educational Objective | Hobby Skill Development |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | C4077 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 7 Year Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 05055286654299 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form