| Management number | 209125741 | Release Date | 2026/03/29 | List Price | $86.00 | Model Number | 209125741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to withstand rough weather conditions with military-grade defense, the Samsung Galaxy Tab Active Pro tablet is designed to help you achieve the best industrial performance. The Galaxy Tab Active Pro is MIL-STD-810G and IP68-certified - tough enough.
| UPC | 649661811343 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Generation | 1st Generation |
| Model Name | Lenovo |
| Model Year | 2019 |
| Item Weight | 1 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | Samsung |
| Model Number | SM-T540NZKAXAR |
| BuiltIn Media | Generic Charger |
| Warranty Type | Limited |
| Processor Brand | Exynos 7870 Octa-core |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 1 |
| Operating System | Android 5.0 Lollipop |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front |
| Compatible Devices | Stylus |
| Hardware Interface | USB Type C |
| Cellular Technology | 2G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 15 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Exynos 9810 |
| Memory Slots Available | 1 |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920x1200 Pixels |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 33 Watt Hours |
| Item Dimensions L x W x Thickness | 6.7"L x 9.59"W x 0.39"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form