| Management number | 216814812 | Release Date | 2026/04/19 | List Price | $8.88 | Model Number | 216814812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984022614 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Tablets |
| Brand Name | Solgar |
| Unit Count | 250.00 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | Solgar |
| Model Number | 033984022614 |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | 033984022614 |
| Global Trade Identification Number | 00033984022614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form