| Management number | 212359114 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212359114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 819927013174 |
|---|---|
| Brand | Plugable |
| Color | Black |
| Wattage | 96.00 |
| Unit Count | 1.0 Count |
| Item Weight | 2.42 Pounds |
| Manufacturer | Plugable |
| Number of Ports | 13 |
| Total Usb Ports | 6 |
| Compatible Devices | Windows 11 Thunderbolt 4 hosts and Thunderbolt 4 Macs with macOS 11+ including, M5 / M4 MacBook Pro and MacBook Air, M1 Pro/Max, M2 Pro/Max, M3 Pro/Max, or base M3 (with clamshell mode required for dual displays), HP Omnibook / EliteBook / DragonFly / ProBook / Spectre x360 series, Dell Pro Max / Plus / XPS / Latitude / Inspiron, Lenovo ThinkPad / IdeaPad / Yoga , Framework (Intel Processors), Microsoft Surface Pro 11 & 10 for Business, Surface Pro 9,8 / Surface Laptop Studio / Surface Laptop 6 / 5, Acer Swift, Predator, Aspire Vero, ASUS ZenBook, ExpertBook, ROG Zephyrus, ProArt |
| Hardware Interface | Thunderbolt |
| Warranty Description | 2 Year Limited Parts and Labor |
| Item Dimensions L x W x H | 8.9"L x 3.3"W x 0.9"H |
| Total Number of HDMI Ports | 2 |
| Global Trade Identification Number | 00819927013174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form