| Management number | 211141956 | Release Date | 2026/04/04 | List Price | $40.00 | Model Number | 211141956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PerfectPrime |
|---|---|
| Color | Black |
| Wattage | 9 watts |
| Room Type | Hallway, Living Room, Study Room possibility |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Model Name | PerfectPrime IR501 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Turret |
| Item Weight | 0.1 Pounds |
| Light Source | Infrared |
| Manufacturer | PerfectPrime |
| Night Vision | Thermal Sensing |
| Power Source | Corded Electric |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Controller Type | Android |
| Number of Items | 1 |
| Antenna Location | monitoring |
| Waterproof Rating | IP54 |
| Compatible Devices | Smartphone |
| Enclosure Material | PE_(Polyethylene), PS_(Polystyrene) |
| Number of Channels | 4 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MPEG H, MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wired |
| Photo Sensor Technology | CMOS |
| Upper Temperature Rating | 40 Degrees Celsius |
| Video Capture Resolution | 1080p |
| Other Special Features of the Product | Frame Rate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form