| Management number | 209187881 | Release Date | 2026/03/29 | List Price | $761.74 | Model Number | 209187881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering fast, accurate phase hybrid autofocus, the LUMIX S5IIX mirrorless camera is designed to deliver excellent performance in both photo and video. The 24.2-megapixel 35mm full-frame CMOS sensor complies with PDAF (Phase Detection Auto-Focus), with Active I.S.to support walking shots, and an imaging engine that's been developed to achieve high resolution, natural description, and approximately 2x higher-speed signal procession for high bit-rate video recording. With the high dynamic range and broad colors of a 14+ stop V-Log/V-Gamut capture, and an advanced heat dispersion mechanism for unlimited video recording and livestreaming, the S5IIX is developed to meet the demands of ambitious creators with an assertive shooting style. With 5.8K Pro-Res, Pro-Res internal, RAW over HDMI, Wireless/Wired IP streaming.
| Zoom | Optical Zoom |
|---|---|
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Crop Mode | 3:2 |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS, 60 FPS |
| Model Name | S5IIX |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| File Format | JPEG |
| Form Factor | Compact, Mirrorless |
| Item Weight | 3 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | High |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-S5M2XBODY |
| Model Series | S5M2 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 52 |
| Aperture modes | F2.8-F16 |
| Battery Weight | 79 Grams |
| Focus Features | Phase Hybrid Autofocus |
| Shooting Modes | Automatic, Custom, Landscape, Movie, Shutter Priority |
| Dots Per Screen | 1,840,000 |
| Remote Included | No |
| Total USB Ports | 1 |
| Autofocus Points | 779 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 4320p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Lens Construction | Wide Angle |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Leica L |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Image stabilization | Hybrid |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 4 Hours |
| Compatible Mountings | Leica L |
| Expanded ISO Maximum | 51200 |
| Video Capture Format | MP4 |
| Warranty Description | Standard |
| Auto Focus Technology | Phase Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | RAW |
| Total Still Resolution | 24.2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Manufacturer Part Number | DC-S5M2XBODY |
| Viewfinder Magnification | 0.78x |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 9 |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | HDMI |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form