| Management number | 216652059 | Release Date | 2026/04/19 | List Price | $62.00 | Model Number | 216652059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oakley, Inc. is an innovation-driven designer, manufacturer, and distributor of high-performance eyewear, and sports equipment.
| UPC | 193517778293 |
|---|---|
| Size | Large |
| Color | Matte Whiteout |
| Brand Name | Oakley |
| Model Name | Oakley ARO3 ALLROAD |
| Unit Count | 1.0 Count |
| Manufacturer | Oakley |
| Product Style | Bike Helmet |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Helmet |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 15 x 11 x 9 inches |
| Additional Features | MIPS Technology |
| Included Components | Helmet travel bag, Oakley decal |
| Warranty Description | Limited life-time manufacturer's warranty |
| Age Range Description | Adult |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form