| Management number | 209133848 | Release Date | 2026/03/29 | List Price | $279.60 | Model Number | 209133848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Building on the legacy of its predecessor, the Noble FoKus Prestige Encore represents a refined evolution in wireless audio technology. This updated model incorporates the meticulous engineering standards that define Noble Audio's in-ear monitor heritage, while integrating contemporary Bluetooth capabilities and enhanced software architecture. The result is a true wireless earphone that honors the original's acclaimed design philosophy while delivering modern performance benchmarks.
| UPC | 199284885189 |
|---|---|
| Color | Blue&Black |
| Impedance | 18 Ohms |
| Brand Name | Noble |
| Model Name | FoKus Encore |
| Style Name | True Wireless |
| Sensitivity | 105 dB |
| Control Type | Touch Control |
| Manufacturer | Noble Audio |
| Model Number | FoKus Encore |
| BuiltIn Media | 1 Charge case, 1 Type C charging cable (no extended adapter needed), 1 set of TWS, 1 velvet bag, 6 pairs of ear tips: Double flanged S M L, Silicone S M L, Foam S M L |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Ergonomic |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Music |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled Devices |
| Enclosure Material | Wood |
| Frequency Response | 20 KHz |
| Additional Features | Noise Isolation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Personal Audio |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form