| Management number | 210844317 | Release Date | 2026/04/04 | List Price | $25.98 | Model Number | 210844317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Shape | Contoured (Headlamp) |
| Runtime | 8 hours |
| Brand Name | Nitecore |
| Style Name | Headlamp, Compact |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Battery Type | Lithium Polymer |
| Finish Types | Anodized |
| Manufacturer | Sysmax Innovations Co. |
| Model Number | NU45 |
| Power Source | Battery Powered |
| Material Type | Anodized Aluminum |
| Warranty Type | Limited |
| Item Type Name | headlamp |
| White Brightness | 1700 Lumens |
| Light Source Type | LED |
| Specification Met | ANSI, CE |
| Additional Features | Durable, High Power, Impact Resistant, Lightweight, Rechargeable |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Head Band, Nitecore NU45 headlamp, Usb-c Cable |
| Light Path Distance | 188 Yards |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 7 |
| Item Dimensions D x W x H | 1.56"D x 3.11"W x 1.96"H |
| Item Dimensions L x W x H | 3.11"L x 1.56"W x 1.96"H |
| Recommended Uses For Product | working, camping, hiking, night running, outdoor adventures |
| Light Source Special Features | Smart Brightness Control, User-Friendly Controls |
| Manufacturer Warranty Description | 2 year manufacturer warranty post purchase date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form