| Management number | 208847365 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 208847365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ariaprene upper for breathability with metallic detailing. Slip-on bootie construction with mesh and caging overlays for optimal lockdown, stability, and support. Internal flatlock stitching for reduced friction. Pull tabs at tongue and heel for easy on/off. Exaggerated heel thickness at both sides for greater stability. Rubber outsole for grip. Pivot points at outsole heel and toe for 360 degrees of movement
| UPC | 889181684304 |
|---|---|
| Brand | PUMA |
| Color | Puma Black-pumablack |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Cross Training |
| Style Name | Fierce Core |
| Item Weight | 9 Ounces |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | FIERCE CORE-W |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Insole Material | Mesh fabric |
| Material Fabric | Mesh, synthetic |
| Special Features | Breathable |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual, fashion |
| Manufacturer Part Number | 18897701-001 |
| Specific Uses For Product | Sports, Casual |
| Global Trade Identification Number | 00889181684304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form