| Management number | 208892706 | Release Date | 2026/03/29 | List Price | $75.98 | Model Number | 208892706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Patent Lther |
|---|---|
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | NAOT |
| Model Name | 11125-nae |
| Strap Type | Adjustable Strap |
| Style Name | Papaki |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Sandal Type | Gladiator |
| Closure Type | Hook & Loop |
| Manufacturer | Naot Footwear |
| Style Number | 11125-NAE-360 |
| Sole Material | Polurethane |
| Item Type Name | Sandals |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Target Audience | Women |
| Special Features | Padded, TREADED-SOLE |
| liningdescription | Suede |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11125-NAE |
| Global Trade Identification Number | 07297500613455 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form