| Management number | 210289419 | Release Date | 2026/04/02 | List Price | $20.86 | Model Number | 210289419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961369483 |
|---|---|
| Size | 32 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted/compression |
| Brand Name | Mizuno |
| Neck Style | Jammer Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Men's Exer Jammer Swimsuit |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Mizuno |
| Style Number | 8202316 |
| Material Type | Polyester |
| Item Type Name | Men's Exer Jammer Swimsuit |
| Special Size Type | standerd |
| Swimwear Form Type | Bottom Only |
| Included Components | Swimsuit |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Manufacturer Part Number | 8202316 |
| Manufacturer Warranty Description | Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form