| Management number | 213513147 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213513147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An assortment of 72 Hot Wheels (Basic) cars, trucks, planes, etc. These packs generally contain a mixture of current issue and great Hot Wheels cars. All toys are on their original cards. Due to shipping and handling some cards may have bent corners or be slightly warped. THIS IS A FACTORY SEALED CASE OF CURRENT ISSUE HOT WHEELS.
| Size | 12 inches x 10 inches x 10 inches |
|---|---|
| Color | Assorted |
| Scale | 1:64 Scale |
| Theme | hot Wheels |
| Brand Name | Hot Wheels |
| Model Name | Basic |
| Unit Count | 1.0 Count |
| Item Weight | 280 Grams |
| Manufacturer | Mattel |
| Power Source | Manual |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 12 x 10 x 10 inches |
| Number of Items | 72 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Included Components | 72 Hot Wheels cars |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | L2593 |
| Manufacturer Maximum Age MONTHS | 120 |
| Manufacturer Minimum Age MONTHS | 3.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form