| Management number | 209211087 | Release Date | 2026/03/29 | List Price | $59.60 | Model Number | 209211087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796647910559 |
|---|---|
| Size | Medium |
| Color | Dark Brown |
| Theme | No |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Masa Kawa |
| Item Shape | Rectangular |
| Model Name | Leather Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 3.9 Pounds |
| School Type | College |
| Manufacturer | Masa Kawa |
| Material Type | Leather |
| Product Style | Travel Backpacks |
| Item Type Name | Leather Backpack |
| Outer Material | Leather |
| Storage Volume | 1.3 Cubic Feet |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 18 |
| Subject Character | no |
| Lining Description | Polyester |
| Pocket Description | Keys Pocket, Phone Pocket, Powerbank Pocket, Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | solid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 6.3"D x 11.8"W x 16.9"H |
| Product Care Instructions | Keep the bag dry. When contacted with water or oil: wipe it clean asap and dry it in a windless shady place. |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Outdoor, Travel, Work |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Bottle Holder, Hand Carry Handle, Laptop Compartment, Padded Strap, Trolley Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form