| Management number | 217306674 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217306674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767791159439 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 5 Volts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Kitchen |
| Brand Name | AuyiHomu |
| Efficiency | Energy Efficient |
| Style Name | modern minimalist |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Polished |
| Manufacturer | AuyiHomu |
| Model Number | UAU-005 |
| Power Source | Battery Powered, Corded Electric |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | Under Counter Lights |
| Shade Material | Aluminum, Metal |
| Bulb Shape Size | G30 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | Motion Sensor |
| Included Components | Magnets, Double Sided Tape, Under Cabinet Closet Light |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Usb |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Specific Uses For Product | Garage |
| Recommended Uses For Product | Decoration, Everyday Use |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form