| Management number | 208776770 | Release Date | 2026/03/29 | List Price | $28.80 | Model Number | 208776770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | Judy Blue |
| Model Name | High Waisted Tummy Control Bootcut |
| Rise Style | High Rise |
| Style Name | High Waisted Tummy Control Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 76.2% Cotton, 22.5% Polyester, 1.3% Spandex |
| Item Weight | 1.5 Pounds |
| Material Type | 76.2% Cotton, 22.5% Polyester, 1.3% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form