| Management number | 211599843 | Release Date | 2026/04/04 | List Price | $16.00 | Model Number | 211599843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893149810 |
|---|---|
| Size | 12 Cup |
| Color | 03-Gold |
| Shape | Heart |
| Capacity | 12 Cups |
| Occasion | Mother's Day, Valentine's Day |
| Brand Name | MIENCA |
| Unit Count | 1.0 Count |
| Item Weight | 1.55 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | MIENCA |
| Model Number | MC1 |
| Item Diameter | 10 Inches |
| Material Type | Aluminum, Titanium |
| Occasion Type | Mother's Day |
| Item Type Name | Cake Pan |
| number_of_cups | 12 |
| Special Feature | Nonstick, Oven Safe |
| Included Components | Heart Shape Cake Pan |
| Manufacturer Part Number | MC1 |
| Upper Temperature Rating | 750 Degrees Fahrenheit |
| Item Dimensions D x W x H | 10"D x 10"W x 3.4"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Cake |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form