| Management number | 209280504 | Release Date | 2026/03/29 | List Price | $36.86 | Model Number | 209280504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mixed Colors |
|---|---|
| Style | Raincoat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Material | Plastic |
| Brand Name | Handepo |
| Unit Count | 200 Count |
| Item Weight | 13.67 Pounds |
| Part Number | Handepo-Rain Ponchos-55 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Manufacturer | Handepo |
| Style Number | Handepo-Rain Ponchos-55 |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form