| Management number | 216738783 | Release Date | 2026/04/19 | List Price | $107.98 | Model Number | 216738783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782922239750 |
|---|---|
| Color | Pottery Clay/Brown Gingham/Walleye |
| Pattern | Gingham/walleye |
| Fit Type | regular |
| Brand Name | Granite Gear |
| Item Shape | Rectangular |
| Model Name | 5000026-7007 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| School Type | High School |
| Manufacturer | Granite Gear |
| Style Number | Granite Gear |
| Material Type | DWR coating, [face fabric] 100D nylon |
| Product Style | Classic |
| Outer Material | Nylon |
| Storage Volume | 60 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Humorous |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 15"D x 29"W x 7"H |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00782922239750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form