| Management number | 216758010 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216758010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FFS, Immunity, 90ct, Box, FG
| UPC | 818594015160 |
|---|---|
| Color | White (Packaging) |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Force Factor |
| Model Name | Factor Immunity, Immune Support Booster with Elderberry |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 0.16 Kilograms |
| Manufacturer | AmazonUs/NUUHJ |
| Model Number | FFS-00544-FG |
| Container Type | Bottle |
| Item Dimensions | 3.25 x 3.25 x 5.63 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Sugar Free |
| Material Type Free | No Artificial Colors, No Artificial Flavors, No Preservatives, No Artificial Sweeteners |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | FFS-00544-FG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form