| Management number | 209659113 | Release Date | 2026/03/29 | List Price | $23.20 | Model Number | 209659113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 877917003055 |
|---|---|
| Item Form | Cream |
| Skin Type | Acne Prone |
| Brand Name | FAIR & WHITE |
| Model Name | Favelin White Musk Body Lotion 250 m |
| Scent Name | Skin Brightening Lotion |
| Unit Count | 17.0 Fluid Ounces |
| Item Volume | 17 Fluid Ounces |
| Item Weight | 0.58 Kilograms |
| Manufacturer | Fair & White |
| Container Type | Bottle |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 8.75 x 3.25 x 2.25 inches |
| Number of Items | 1 |
| Product Benefits | Brighten,Brightening,Fade Dark Spots,Hydrating,Lightening,Moisturizing,Softening |
| Material Features | Fragrance Free, Vegetarian |
| Active Ingredients | Aqua (Water), Paraffinum Liquidum (Mineral Oil), Glyceryl Stearate SE, Glycerin, Stearic Acid, Palmitic Acid, Diacetyl Boldine, Caprylic/Capric Triglyceride, Cetearyl Alcohol, Carbomer, Disodium EDTA, Triethanolamine, Imidazolidinyl Urea, Phenoxyethanol, Methylparaben, Ethylparaben, Propylparaben, Parfum (Fragrance), Alpha-Iso-Methylionone, Amyl Cinnamal, Citral, Coumarin, Limonene |
| Country as Labeled | United States |
| Material Type Free | Cruelty Free |
| Special Ingredients | Paraffinum Liquidum Mineral Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | FE03055 |
| Specific Uses For Product | Acne, Pigmentation, Scars |
| Recommended Uses For Product | Moisturizing, Even Skin Tone, Hydrating, Brightening, Dark Spots, Acne, Scars |
| Other Special Features of the Product | Moisturising |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form