| Management number | 212366069 | Release Date | 2026/04/06 | List Price | $471.97 | Model Number | 212366069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Element 12 HV -12" Chart Plotter with CHIRP Sonar, HyperVision, Wi-Fi & GPS, LightHouse North America Chart, No Transducer
| UPC | 723193837719 |
|---|---|
| Display | LCD or LED |
| Brand Name | Raymarine |
| Model Name | E70536-00-102 |
| Item Weight | 7 Pounds |
| Display Size | 12 Inches |
| Manufacturer | Raymarine |
| Model Number | E70536-00-102 |
| Power Source | Battery Powered |
| Mounting Type | Bail with swivel, Flush Mount |
| Item Type Name | Element 12 HV -12" Chart Plotter |
| Included Components | Element 12 HV -12" Chart Plotter with CHIRP Sonar, HyperVision, Wi-Fi & GPS, LightHouse North America Chart, No Transducer |
| Warranty Description | Manufacturer Warranty |
| Manufacturer Part Number | E70536-00-102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form