| Management number | 214619600 | Release Date | 2026/04/12 | List Price | $292.00 | Model Number | 214619600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Up to 25-32 Mi RANGE FOLDING FRAME EASY STORAGE 20 MPH TOP SPEED TIRE SIZE 10" Front Wheel Suspension Smooth Riding MOTOR SIZE 500W Avg 2 Year Warranty GOTRAX Has you covered. Safety Certified In accordance with UL 2272 The Eclipse introduces a new, sleek design to our electric scooter lineup without sacrificing your favorite features from our other models. On top of a digital code lock, a rear-wheel motor, and one-touch folding, enjoy stylish LED lights and an all-new wheel suspension that keeps your ride as smooth and fun as possible.


| UPC | 810066089396 |
|---|---|
| Color | 38mile/500w/seat |
| Grip Type | Ergonomic |
| Brand Name | Gotrax |
| Model Name | Eclipse Ultra Saddle |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Rear Braking |
| Item Weight | 59 Pounds |
| Manufacturer | ZHEJIANG TAOTAO VEHICLES CO.,LTD |
| Warranty Type | Limited |
| Handlebar Type | Adjustable |
| Item Type Name | electric scooters |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 6 Hours |
| Frame Material Type | Aluminum |
| Included Components | Charger, Scooter, User Manual |
| Warranty Description | 180 Day Limited Warranty |
| Age Range Description | Adult |
| Maximum Distance Range | 38 Mils |
| Weight Capacity Maximum | 264 Pounds |
| Item Dimensions L x W x H | 47"L x 21"W x 48"H |
| Global Trade Identification Number | 00810066089396 |
| Other Special Features of the Product | Anti-Puncture Tire, Cruise Control, Detachable Seat, Digital Display, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form