| Management number | 208837245 | Release Date | 2026/03/29 | List Price | $59.60 | Model Number | 208837245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blending performance construction with minimalist style, the waterproof ECCO GOLF S-THREE offers premium comfort from the tee box to the clubhouse and beyond. This women's hybrid golf shoe is enhanced with an E-DTS® outsole and GORE-TEX Technology for excellent traction and wet-weather protection. The latest ECCO ZONAL FLUIDFORM™ sole innovation focuses on three different areas to offer unparalleled comfort, stability and flexibility. Moreover, the Boa® Fit System allows you to effortlessly adjust the closure for a more secure fit. Whether you're on the green or out and about, this shoe delivers equally on all day-wearability and style.
| UPC | 194891115117 |
|---|---|
| Brand | ECCO |
| Color | White/Delicacy/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | S-three Boa Gore-tex Waterproof Hybrid |
| Sport Type | Golf |
| Strap Type | No straps. |
| Style Name | S-three Boa Gore-tex Waterproof Hybrid |
| Item Weight | 1.6 Pounds |
| Closure Type | Boa |
| Manufacturer | Ecco |
| Style Number | 10297360621 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10297360621 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form