| Management number | 209264240 | Release Date | 2026/03/29 | List Price | $51.60 | Model Number | 209264240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627888265828 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | DU/ER |
| Model Name | Performance Denim Relaxed Taper |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Fabric Type | 40% Conventional Cotton, 30% Organic Cotton, 28% COOLMAX All Season EcoMade Polyester, 2% Lycra EcoMade Spandex |
| Manufacturer | DU/ER |
| Style Number | MFLR2001 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Duer |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | MFLR2001-BLK-28-28 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form