| Management number | 209156529 | Release Date | 2026/03/29 | List Price | $59.98 | Model Number | 209156529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850046129391 |
|---|---|
| Brand | DeadEyeVR |
| Color | Black |
| Platform | Meta Quest |
| Model Name | DriVR Elite Standard Putter Combo |
| Item Weight | 1.2 Pounds |
| Screen Size | 7 Inches |
| Display Type | LCD or LED |
| Manufacturer | DeadEyeVR |
| Model Number | 00000 |
| BuiltIn Media | AC Adapter |
| Field Of View | 110 Degrees |
| Connector Type | Proprietary |
| Controller Type | Knob Control |
| Mfr Part Number | 00000 |
| Operating System | Proprietary Meta Operating System |
| Sensor Technology | Accelerometer, Gyroscope, or Magnetometer |
| Compatible Devices | Meta Quest, Meta Quest 2 |
| Additional Features | Adjustable Weight, Carbon Fiber Construction |
| Warranty Description | 1 month |
| Age Range Description | Adult |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 3"D x 3"W x 30"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1832x1920 per eye |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form