| Management number | 208785594 | Release Date | 2026/03/29 | List Price | $24.23 | Model Number | 208785594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This DKNY 32 Bottom trendy, blue, Standard Women's Jeans Bottom is a trendy soft comfotable wideleg everyday
| UPC | 755404309616 |
|---|---|
| Color | Bryant |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Wide |
| Brand Name | DKNY |
| Model Name | High Rise Wide Leg Jeans |
| Rise Style | High Rise |
| Style Name | Delancey High Rise Skinny Jeans |
| Unit Count | 1 Count |
| Fabric Type | 61% COTTON, 25% POLYESTER, 11% VISCOSE RAYON, 3% ELASTANE SPANEX |
| Manufacturer | DKNY |
| Style Number | DJ4M4007-F3L-27 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DJ4M4007 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form