| Management number | 212401346 | Release Date | 2026/04/06 | List Price | $587.61 | Model Number | 212401346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge T320 Tower Server with Intel Xeon E5-2470 CPU, 64GB RAM, 2TB SSDs, 4TB HDDs, RAID, Windows Server 2016 (Renewed)
| UPC | 840104325957 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DIMM |
| Model Name | CustomT320 |
| Model Year | 2016 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | CustomSVR84 |
| Video Output | HDMI, DisplayPort, or DVI |
| BuiltIn Media | Monitor, Keyboard, Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 10 |
| Video Processor | Intel |
| Operating System | Windows |
| Processor Series | Intel Xeon MP |
| Graphics Ram Type | DIMM |
| Native Resolution | 5120 x 2880 |
| Security Features | Some security features included |
| Specification Met | Multiple Industry-Recognized Standards |
| Compatible Devices | Keyboard, Mouse, Monitor, Speaker |
| Hardware Interface | SATA 6.0 Gb/s |
| Additional Features | Intel |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel HD Graphics P3000 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | QWERTY keyboard included |
| RAM Memory Installed | 64 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | [MIXED] |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 8 |
| Video Output Interface | HDMI, DisplayPort, or DVI |
| Connectivity Technology | LAN |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form