| Management number | 209131693 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209131693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Gold |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | NexBeam |
| Model Name | NexBeam GT15 |
| Unit Count | 1.0 Count |
| Sensitivity | 122.0 |
| Control Type | Touch Control |
| Manufacturer | NexBeam |
| Model Number | GT15 |
| BuiltIn Media | NexBeam OpenEarRing Earbuds |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Open Ear |
| Headphone Jack | Bluetooth |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20.0 |
| Additional Features | Noise Cancelling, Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form