| Management number | 209028721 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209028721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cashel began and still does today, manufacture products designed to make your ride safer, more convenient and affordable.
| UPC | 804381023791 |
|---|---|
| Pet Type | Horse |
| Item Form | Mask |
| Brand Name | Cashel |
| Scent Name | Orange |
| Unit Count | 1 Count |
| Item Weight | 4.8 Ounces |
| Manufacturer | Cashel |
| Model Number | CFMS |
| Item Type Name | horse-fly-control-masks |
| Target Species | Horse |
| Active Ingredients | Soy |
| Included Components | item |
| Allergen Information | Allergen-Free |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | CFMHS-ORA |
| Recommended Uses For Product | Horse Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form