| Management number | 208821513 | Release Date | 2026/03/29 | List Price | $31.60 | Model Number | 208821513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rain |
|---|---|
| Style | Trade Wind Cashmere Blend Topper |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Material | Cashmere |
| Occasion | Multiple Occasions |
| Brand Name | Caroline Grace |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton 5% Cashmere |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Collar Style | Shawl Collar |
| Manufacturer | Caroline Grace |
| Item Type Name | Topper |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 25 Inches |
| Global Trade Identification Number | 00843803106148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form