| Management number | 209134953 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209134953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Forest Green |
|---|---|
| Impedance | 18 Ohms |
| Brand Name | BASN |
| Model Name | MMCX |
| Unit Count | 1 Count |
| Is Electric | No |
| Control Type | Volume and Remote Control |
| Manufacturer | BASN |
| Model Number | Unique |
| BuiltIn Media | A exquisite portable case, A pair of BASN MMCX ear buds, Nine pairs of silicon eartips with different sizes, One silver-plated cable MMCX cable, One HD mic woven cable, Three pairs of memory foam with different sizes |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Remote |
| Frequency Range | 18 Hz - 22k Hz |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Iphone,Ipod Touch,Android,PC |
| Enclosure Material | Plastic |
| Additional Features | HiFi Stereo Sound, Lightweight, Microphone Included, Noise Isolation, Volume Control |
| Carrying Case Color | black |
| Wireless Technology | Wired |
| Warranty Description | 12-month warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | MMCX connector |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form