| Management number | 209048141 | Release Date | 2026/03/29 | List Price | $13.98 | Model Number | 209048141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653180135637 |
|---|---|
| Flavor | Berry |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | aSquared Nutrition |
| Unit Count | 200 Count |
| Dosage Form | 1 |
| Item Weight | 1 Ounces |
| Manufacturer | aSquared Brands |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Type Free | Gluten Free |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form