| Management number | 209393094 | Release Date | 2026/03/29 | List Price | $37.12 | Model Number | 209393094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Round |
| Theme | Farmhouse Rustic Vintage Wood Chandelier Light Fixture |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Dining Room ,Living Room, Kitchen Island, Hallway, Foyer, Entryway, Bedroom, Staircase |
| Brand Name | ALISADABOY |
| Brightness | 3200 lumen |
| Style Name | Farmhouse Wood Orb White Chandelier for Dining Room |
| Unit Count | 1.0 Count |
| Item Weight | 2.7 Kilograms |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, CFL, Halogen Bulb (Bulb NOT INCLUDED) |
| Manufacturer | ALISADABOY |
| Model Number | 417729f5-033d-4e33-a8fe-d65de9b817bc |
| Power Source | Hardwired |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Wood |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 17.1"L x 11"W x 6.1"H |
| Specific Uses For Product | Chandeliers for Entryway, Dining Room Chandelier Over Table, Foyer Light Fixtures, Kitchen Chandelier Light Fixtures |
| Manufacturer Warranty Description | Limited. |
| Other Special Features of the Product | Adjustable Height, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form